The Regnum Carya has established itself as one of the best, if not the best hotel in the area, and in 2016 was the host venue for the annual G20 Summit. And the hotel continues to attract famous names from politics, commerce, and show business. There is a wide choice of luxury accommodation and even the standard rooms are huge at 50m2. At the upper-level guests can select from a suite to a villa including a 5 bedroom villa with bulletproof glass, which overlooks the floodlit golf course. The hotel also has its own helicopter which can whisk you to and from the airport. The hotel offers an international variety of food and snacks from its various restaurants and the main buffet restaurant provides an excellent experience of fine dining with its different theme nights. For visitors in the summer months, there is the huge pier that extends into the sea, and if you time it right and with advanced planning, guests can also enjoy top international entertainment which in the past has included the likes of Jennifer Lopez and Tom Jones.
Best Price Stay & Play Golf Packages • Customizable Golf Packages • 7 Nights Golf Packages • Two 18 Hole Golf Courses Carya and National • All-Inclusive Concept • Family & Kids -Friendly • Excellent SPA Facilities • Private Beachfront • Top 5-Star
Tailored Golf and Family Holiday Expert • Dedicated Golf & Travel Specialist • Best Value Vacations • Leading Green Fee-Only Provider • 24/7 Concierge Support • Private Airport Transfers & Golf Shuttles Only
While this championship golf course is nestled among the natural pine forest of the area, the architects including Peter Thomson, five times winner of The Open, set out to create a heathland course similar to those found in Surrey, England. This is a first for this area and golfers of all abilities can enjoy playing over and walking alongside the many heather plantations, which are now an integral feature of the course. Another first not just in Belek but also in Europe is the installation of floodlights on the course meaning twilight is no longer a problem for finishing the round. The Carya hosted the Turkish Airlines Open 2016-2018 & 2025, part of the Final Series on the Men's European Tour.
Carya Golf Club offers not only daytime golf but also the unique experience of 18 holes under floodlights. Since floodlighting requires significant energy, requests for night golf can only be accepted on a limited basis. Availability depends on the season, weather conditions, and demand. Night golf is not offered every day; tee times are scheduled only on selected days. Please contact OWL Tourism to book your floodlight round.
The all-inclusive concept at Carya and National Golf Clubs includes access for Regnum Carya guests on their golfing days.
Floodlight round starting times (18 holes), according to the periods, are as follows:
JANUARY: 14:30, FEBRUARY: 15:09, MARCH: 15:36, APRIL: 16:03, MAY-JUNE-JULY-AUGUST: 16:30, SEPTEMBER: 15:36, OCTOBER: 14:33, NOVEMBER: 14:24, DECEMBER: 14:15
VIEW AND DOWNLOAD:
Click here for the USGA Course Handicap (Playing Handicap) Calculator
Belek Green Fees & Overseeding | Antalya Golf Club (Pasha & Sultan) | Carya Golf Club (Floodlight 18-Holes) | Cornelia Faldo Course (Prince/King/Queen) | Cullinan Links Golf Club (Floodlight 18-Holes) | Gloria Golf Club (Old/New/Verde) | Kaya Palazzo Golf Club | Lykia Links Antalya | Montgomerie Maxx Royal (Floodlight 9-Holes) | National Golf Club | Robinson Nobilis Golf | Sueno Golf Club (Pines & Dunes)
Established in 1994, the National Golf Club in Belek, Antalya stands as the pioneering golf club in the region. Designed and built by former Ryder Cup player David Feherty, it remains an enduring hallmark of top-tier golfing in Europe. David's design philosophy encompassed the challenges he faced during his extensive career as a professional golfer, culminating in a course where every hole poses a challenge for players of all abilities. For five years, the National has been a host for the Ladies European Tour, and more recently, it has welcomed the Challenge Tour and Ladies Access Tour. This recognition solidifies its status as an exceptional venue for golf enthusiasts.
The all-inclusive concept at Carya and National Golf Clubs includes access for Regnum Carya guests on their golfing days.
VIEW AND DOWNLOAD:
Click here for the USGA Course Handicap (Playing Handicap) Calculator
Belek Green Fees & Overseeding | Antalya Golf Club (Pasha & Sultan) | Carya Golf Club (Floodlight 18-Holes) | Cornelia Faldo Course (Prince/King/Queen) | Cullinan Links Golf Club (Floodlight 18-Holes) | Gloria Golf Club (Old/New/Verde) | Kaya Palazzo Golf Club | Lykia Links Antalya | Montgomerie Maxx Royal (Floodlight 9-Holes) | National Golf Club | Robinson Nobilis Golf | Sueno Golf Club (Pines & Dunes)
| DATE | RESORT | TOTAL | GOLF | PRICE pp EURO min. 4 Golfers |
GROUP PRICE pp EURO min. 8 Golfers |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROM | TO | HOTEL | BOARD | NIGHTS | ROUNDS | SPECIAL | COURSES | DBL | SGL | DBL | SGL |
| 2026-05-0101.05.26 | 2026-05-3131.05.26 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 2105 | 2955 | 1870 | 2610 | |
| 2026-08-2626.08.26 | 2026-09-0505.09.26 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 2520 | 4300 | 2230 | 3790 | |
| 2026-09-0606.09.26 | 2026-09-3030.09.26 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 1930 | 2750 | 1710 | 2430 | |
| 2026-10-0101.10.26 | 2026-10-3131.10.26 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 2085 | 2930 | 1850 | 2590 | |
| 2026-11-0101.11.26 | 2026-11-1616.11.26 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 1860 | 2605 | 1650 | 2305 | |
| 2026-11-1717.11.26 | 2026-11-3030.11.26 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 1610 | 1930 | 1435 | 1715 | |
| 2026-12-0101.12.26 | 2026-12-2525.12.26 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 1410 | 1715 | 1255 | 1525 | |
| 2026-12-2626.12.26 | 2027-01-0404.01.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 1900 | 2755 | 1685 | 2435 | |
| 2027-01-0505.01.27 | 2027-02-1111.02.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 1410 | 1715 | 1255 | 1525 | |
| 2027-02-1212.02.27 | 2027-02-2828.02.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 1610 | 1930 | 1435 | 1715 | |
| 2027-03-0101.03.27 | 2027-03-1818.03.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 1810 | 2545 | 1605 | 2250 | |
| 2027-03-1919.03.27 | 2027-03-3131.03.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 2045 | 2885 | 1815 | 2550 | |
| 2027-04-0101.04.27 | 2027-04-3030.04.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 1780 | 2515 | 1580 | 2225 | |
| 2027-05-0101.05.27 | 2027-05-0909.05.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 1990 | 2830 | 1765 | 2500 | |
| 2027-05-1010.05.27 | 2027-05-3131.05.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 2300 | 3280 | 2035 | 2895 | |
| 2027-09-0101.09.27 | 2027-09-3030.09.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 2465 | 3570 | 2180 | 3145 | |
| 2027-10-0101.10.27 | 2027-10-3131.10.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 2310 | 3290 | 2045 | 2905 | |
| 2027-11-0101.11.27 | 2027-11-1616.11.27 | REGNUM CARYA | ALL INCL. | 7 | 2 | 1 CARYA & 1 NATIONAL | 2000 | 2840 | 1775 | 2510 | |
| 2026-11-1717.11.26 | 2026-11-3030.11.26 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 1430 | 1705 | 1275 | 1515 | |
| 2026-12-0101.12.26 | 2026-12-2525.12.26 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 1235 | 1495 | 1105 | 1335 | |
| 2026-12-2626.12.26 | 2027-01-0404.01.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 1655 | 2390 | 1470 | 2115 | |
| 2027-01-0505.01.27 | 2027-02-1111.02.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 1235 | 1495 | 1105 | 1335 | |
| 2027-02-1212.02.27 | 2027-02-2828.02.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 1430 | 1705 | 1275 | 1515 | |
| 2027-03-0101.03.27 | 2027-03-1818.03.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 1600 | 2230 | 1425 | 1975 | |
| 2027-03-1919.03.27 | 2027-03-3131.03.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 1805 | 2525 | 1605 | 2235 | |
| 2027-04-0101.04.27 | 2027-04-3030.04.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 1570 | 2200 | 1400 | 1950 | |
| 2027-05-0101.05.27 | 2027-05-0909.05.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 1750 | 2470 | 1555 | 2185 | |
| 2027-05-1010.05.27 | 2027-05-3131.05.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 2020 | 2860 | 1790 | 2525 | |
| 2027-09-0101.09.27 | 2027-09-3030.09.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 2150 | 3095 | 1905 | 2735 | |
| 2027-10-0101.10.27 | 2027-10-3131.10.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 2030 | 2870 | 1800 | 2535 | |
| 2027-11-0101.11.27 | 2027-11-1616.11.27 | REGNUM CARYA | ALL INCL. | 6 | 2 | 1 CARYA & 1 NATIONAL | 1760 | 2480 | 1565 | 2195 | |
| 2026-11-1717.11.26 | 2026-11-3030.11.26 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1250 | 1475 | 1115 | 1315 | |
| 2026-12-0101.12.26 | 2026-12-2525.12.26 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1060 | 1280 | 950 | 1145 | |
| 2026-12-2626.12.26 | 2027-01-0404.01.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1410 | 2020 | 1255 | 1795 | |
| 2027-01-0505.01.27 | 2027-02-1111.02.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1060 | 1280 | 950 | 1145 | |
| 2027-02-1212.02.27 | 2027-02-2828.02.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1250 | 1475 | 1115 | 1315 | |
| 2027-03-0101.03.27 | 2027-03-1818.03.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1390 | 1915 | 1240 | 1700 | |
| 2027-03-1919.03.27 | 2027-03-3131.03.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1565 | 2165 | 1395 | 1920 | |
| 2027-04-0101.04.27 | 2027-04-3030.04.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1360 | 1885 | 1215 | 1675 | |
| 2027-05-0101.05.27 | 2027-05-0909.05.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1510 | 2110 | 1345 | 1870 | |
| 2027-05-1010.05.27 | 2027-05-3131.05.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1740 | 2440 | 1545 | 2160 | |
| 2027-09-0101.09.27 | 2027-09-3030.09.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1835 | 2625 | 1630 | 2320 | |
| 2027-10-0101.10.27 | 2027-10-3131.10.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1750 | 2450 | 1555 | 2170 | |
| 2027-11-0101.11.27 | 2027-11-1616.11.27 | REGNUM CARYA | ALL INCL. | 5 | 2 | 1 CARYA & 1 NATIONAL | 1520 | 2120 | 1355 | 1880 | |
Below are concise answers to the most frequently asked questions about Regnum Carya in Belek, Antalya, including the resort concept, home golf course details, family suitability, and the OWL Tourism booking advantage.