Enjoy discounted green fee rates at all golf courses in Belek, Antalya, Turkey, through Owl Tourism.
HOW TO BOOK GREEN FEE:
Step 1: Click the “Create Your Green Fee Package” button, or directly select the orange “OWL Rate” price button for your desired course and date period.
Step 2: Complete the Green Fee Request Form with your details and select the courses you want to play.
Step 3: Click the 'Send' button.
Step 4: OWL Tourism will contact you as soon as possible with reservation details and payment process. Full payment is required upon confirmation.
PAYMENT TERMS

| GOLF CLUB | GOLF COURSE | FROM | TO | OWL RATE 18 HOLES |
RACK RATE 18 HOLES |
PRE BUGGY |
REGULAR BUGGY |
RENTAL SET |
ALL | G.L | PRO |
| ANTALYA | SULTAN | 2027-06-0707.06.27 | 2027-08-3131.08.27 | 95 | 100 | 75 | 55 | 50 | NO | ✓ | ✓ |
| ANTALYA | SULTAN | 2027-02-1717.02.27 | 2027-06-0606.06.27 | 175 | 195 | 75 | 55 | 50 | NO | ✓ | ✓ |
| ANTALYA | SULTAN | 2026-12-0101.12.26 | 2027-02-1616.02.27 | 95 | 100 | 75 | 55 | 50 | NO | ✓ | ✓ |
| ANTALYA | SULTAN | 2026-09-0101.09.26 | 2026-11-3030.11.26 | 175 | 195 | 75 | 55 | 50 | NO | ✓ | ✓ |
| ANTALYA | SULTAN | 2026-06-0707.06.26 | 2026-08-3131.08.26 | 90 | 95 | 70 | 50 | 50 | NO | ✓ | ✓ |
| ANTALYA | SULTAN | 2026-05-2222.05.26 | 2026-06-0606.06.26 | 150 | 190 | 70 | 50 | 50 | NO | ✓ | ✓ |
| ANTALYA | SULTAN | 2026-04-1212.04.26 | 2026-05-2121.05.26 | 165 | 190 | 70 | 50 | 50 | NO | ✓ | ✓ |
| ANTALYA | PASHA | 2027-06-0707.06.27 | 2027-08-3131.08.27 | 75 | 80 | 75 | 55 | 50 | NO | ✓ | ✓ |
| ANTALYA | PASHA | 2027-02-1717.02.27 | 2027-06-0606.06.27 | 145 | 165 | 75 | 55 | 50 | NO | ✓ | ✓ |
| ANTALYA | PASHA | 2026-12-0101.12.26 | 2027-02-1616.02.27 | 75 | 80 | 75 | 55 | 50 | NO | ✓ | ✓ |
| ANTALYA | PASHA | 2026-09-0101.09.26 | 2026-11-3030.11.26 | 145 | 165 | 75 | 55 | 50 | NO | ✓ | ✓ |
| ANTALYA | PASHA | 2026-06-0707.06.26 | 2026-08-3131.08.26 | 70 | 75 | 70 | 50 | 50 | NO | ✓ | ✓ |
| ANTALYA | PASHA | 2026-05-2222.05.26 | 2026-06-0606.06.26 | 120 | 160 | 70 | 50 | 50 | NO | ✓ | ✓ |
| ANTALYA | PASHA | 2026-04-1212.04.26 | 2026-05-2121.05.26 | 135 | 160 | 70 | 50 | 50 | NO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2027-09-1111.09.27 | 2027-09-3030.09.27 | 185 | 195 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2027-09-0101.09.27 | 2027-09-1010.09.27 | 125 | 130 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2027-07-0101.07.27 | 2027-08-3131.08.27 | 110 | 115 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2027-06-0101.06.27 | 2027-06-3030.06.27 | 125 | 130 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2027-02-1111.02.27 | 2027-05-3131.05.27 | 185 | 195 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2026-12-0101.12.26 | 2027-02-1010.02.27 | 125 | 130 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2026-10-0101.10.26 | 2026-11-3030.11.26 | 185 | 195 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2026-09-1111.09.26 | 2026-09-3030.09.26 | 175 | 185 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2026-09-0101.09.26 | 2026-09-1010.09.26 | 125 | 130 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2026-07-0101.07.26 | 2026-08-3131.08.26 | 110 | 115 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 125 | 130 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA FLDL | 2026-02-1111.02.26 | 2026-05-3131.05.26 | 175 | 185 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2027-09-1111.09.27 | 2027-09-3030.09.27 | 185 | 195 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2027-09-0101.09.27 | 2027-09-1010.09.27 | 115 | 120 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2027-07-0101.07.27 | 2027-08-3131.08.27 | 100 | 105 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2027-06-0101.06.27 | 2027-06-3030.06.27 | 115 | 120 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2027-02-1111.02.27 | 2027-05-3131.05.27 | 185 | 195 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2026-12-0101.12.26 | 2027-02-1010.02.27 | 115 | 120 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2026-10-0101.10.26 | 2026-11-3030.11.26 | 185 | 195 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2026-09-1111.09.26 | 2026-09-3030.09.26 | 175 | 185 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2026-09-0101.09.26 | 2026-09-1010.09.26 | 115 | 120 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2026-07-0101.07.26 | 2026-08-3131.08.26 | 100 | 105 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 115 | 120 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CARYA | CARYA | 2026-02-1111.02.26 | 2026-05-3131.05.26 | 175 | 185 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| CORNELIA | FALDO | 2027-07-0101.07.27 | 2027-08-3131.08.27 | 120 | 120 | 55 | 50 | 40 | NO | ✓ | ✓ |
| CORNELIA | FALDO | 2027-06-1616.06.27 | 2027-06-3030.06.27 | 120 | 120 | 55 | 50 | 40 | YES | ✓ | ✓ |
| CORNELIA | FALDO | 2027-06-0101.06.27 | 2027-06-1515.06.27 | 145 | 150 | 55 | 50 | 40 | YES | ✓ | ✓ |
| CORNELIA | FALDO | 2027-02-2121.02.27 | 2027-05-3131.05.27 | 165 | 190 | 55 | 50 | 40 | YES | ✓ | ✓ |
| CORNELIA | FALDO | 2026-12-0101.12.26 | 2027-02-2020.02.27 | 120 | 120 | 55 | 50 | 40 | YES | ✓ | ✓ |
| CORNELIA | FALDO | 2026-10-0101.10.26 | 2026-11-3030.11.26 | 165 | 190 | 55 | 50 | 40 | YES | ✓ | ✓ |
| CORNELIA | FALDO | 2026-09-0101.09.26 | 2026-09-3030.09.26 | 125 | 150 | 55 | 50 | 40 | YES | ✓ | ✓ |
| CORNELIA | FALDO | 2026-07-0101.07.26 | 2026-08-3131.08.26 | 95 | 110 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CORNELIA | FALDO | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 95 | 110 | 55 | 50 | 40 | YES | ✓ | ✓ |
| CORNELIA | FALDO | 2026-05-1515.05.26 | 2026-05-3131.05.26 | 125 | 160 | 55 | 50 | 40 | YES | ✓ | ✓ |
| CORNELIA | FALDO | 2026-04-1616.04.26 | 2026-05-1414.05.26 | 150 | 160 | 55 | 50 | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2027-09-0101.09.27 | 2027-09-0909.09.27 | 360 | 390 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2027-06-1616.06.27 | 2027-08-3131.08.27 | 360 | 390 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2027-06-0101.06.27 | 2027-06-1515.06.27 | 435 | 465 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2027-02-1212.02.27 | 2027-05-3131.05.27 | 585 | 630 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2026-12-0101.12.26 | 2027-02-1111.02.27 | 360 | 390 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2026-10-0101.10.26 | 2026-11-3030.11.26 | 585 | 630 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2026-09-1010.09.26 | 2026-09-3030.09.26 | 435 | 465 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2026-09-0101.09.26 | 2026-09-0909.09.26 | 330 | 360 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2026-06-1616.06.26 | 2026-08-3131.08.26 | 330 | 360 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2026-06-0101.06.26 | 2026-06-1515.06.26 | 390 | 420 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 3 ROUNDS | 2026-02-1212.02.26 | 2026-05-3131.05.26 | 520 | 570 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2027-09-0101.09.27 | 2027-09-0909.09.27 | 250 | 270 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2027-06-1616.06.27 | 2027-08-3131.08.27 | 250 | 270 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2027-06-0101.06.27 | 2027-06-1515.06.27 | 300 | 320 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2027-02-1212.02.27 | 2027-05-3131.05.27 | 400 | 430 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2026-12-0101.12.26 | 2027-02-1111.02.27 | 250 | 270 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2026-09-1010.09.26 | 2026-09-3030.09.26 | 300 | 320 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2026-10-0101.10.26 | 2026-11-3030.11.26 | 400 | 430 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2026-09-0101.09.26 | 2026-09-0909.09.26 | 230 | 250 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2026-06-1616.06.26 | 2026-08-3131.08.26 | 230 | 250 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2026-06-0101.06.26 | 2026-06-1515.06.26 | 270 | 290 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | CULLINAN 2 ROUNDS | 2026-02-1212.02.26 | 2026-05-3131.05.26 | 355 | 390 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2027-09-0101.09.27 | 2027-09-0909.09.27 | 110 | 120 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2027-06-1616.06.27 | 2027-08-3131.08.27 | 110 | 120 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2027-06-0101.06.27 | 2027-06-1515.06.27 | 155 | 165 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2027-02-1212.02.27 | 2027-05-3131.05.27 | 205 | 220 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2026-12-0101.12.26 | 2027-02-1111.02.27 | 130 | 140 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2026-10-0101.10.26 | 2026-11-3030.11.26 | 205 | 220 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2026-09-1010.09.26 | 2026-09-3030.09.26 | 155 | 165 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2026-09-0101.09.26 | 2026-09-0909.09.26 | 120 | 130 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2026-06-1616.06.26 | 2026-08-3131.08.26 | 120 | 130 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2026-06-0101.06.26 | 2026-06-1515.06.26 | 140 | 150 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | OLYMPOS | 2026-05-0101.05.26 | 2026-05-3131.05.26 | 165 | 200 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2027-09-0101.09.27 | 2027-09-0909.09.27 | 130 | 140 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2027-06-1616.06.27 | 2027-08-3131.08.27 | 130 | 140 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2027-06-0101.06.27 | 2027-06-1515.06.27 | 175 | 185 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2027-02-1212.02.27 | 2027-05-3131.05.27 | 225 | 240 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2026-12-0101.12.26 | 2027-02-1111.02.27 | 130 | 140 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2026-10-0101.10.26 | 2026-11-3030.11.26 | 225 | 240 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2026-09-1010.09.26 | 2026-09-3030.09.26 | 175 | 185 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2026-09-0101.09.26 | 2026-09-0909.09.26 | 140 | 150 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2026-06-1616.06.26 | 2026-08-3131.08.26 | 140 | 150 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2026-05-0101.05.26 | 2026-05-3131.05.26 | 165 | 200 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | TERMESOS FLDL | 2026-06-0101.06.26 | 2026-06-1515.06.26 | 160 | 170 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2027-06-0101.06.27 | 2027-06-1515.06.27 | 155 | 165 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2027-09-0101.09.27 | 2027-09-0909.09.27 | 110 | 120 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2027-06-1616.06.27 | 2027-08-3131.08.27 | 110 | 120 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2027-02-1212.02.27 | 2027-05-3131.05.27 | 205 | 220 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2026-10-0101.10.26 | 2026-11-3030.11.26 | 205 | 220 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2026-12-0101.12.26 | 2027-02-1111.02.27 | 130 | 140 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2026-09-1010.09.26 | 2026-09-3030.09.26 | 155 | 165 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2026-09-0101.09.26 | 2026-09-0909.09.26 | 120 | 130 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2026-06-1616.06.26 | 2026-08-3131.08.26 | 120 | 130 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2026-06-0101.06.26 | 2026-06-1515.06.26 | 140 | 150 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| CULLINAN | ASPENDOS | 2026-05-0101.05.26 | 2026-05-3131.05.26 | 165 | 200 | INCL. | INCL. | 40 | YES | ✓ | ✓ |
| GLORIA | NEW | 2027-10-0101.10.27 | 2027-10-3131.10.27 | 155 | 160 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | NEW | 2027-09-1616.09.27 | 2027-09-3030.09.27 | 155 | 160 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | NEW | 2027-05-2626.05.27 | 2027-09-1515.09.27 | 105 | 105 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | NEW | 2026-11-0101.11.26 | 2026-11-3030.11.26 | 155 | 160 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | NEW | 2027-02-2121.02.27 | 2027-05-2525.05.27 | 155 | 160 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | NEW | 2026-12-0101.12.26 | 2027-02-2020.02.27 | 105 | 105 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | NEW | 2026-10-0101.10.26 | 2026-10-3131.10.26 | 155 | 160 | 65 | 60 | 50 | YES | ✓ | |
| GLORIA | NEW | 2026-09-1616.09.26 | 2026-09-3030.09.26 | 155 | 160 | 65 | 60 | 50 | YES | ✓ | |
| GLORIA | NEW | 2026-05-2626.05.26 | 2026-09-1515.09.26 | 105 | 105 | 65 | 60 | 50 | YES | ✓ | |
| GLORIA | NEW | 2026-02-2121.02.26 | 2026-05-2525.05.26 | 155 | 160 | 65 | 60 | 50 | YES | ✓ | |
| GLORIA | OLD | 2027-10-0101.10.27 | 2027-10-3131.10.27 | 155 | 160 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | OLD | 2027-09-1616.09.27 | 2027-09-3030.09.27 | 155 | 160 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | OLD | 2027-05-2626.05.27 | 2027-09-1515.09.27 | 105 | 105 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | OLD | 2027-02-2121.02.27 | 2027-05-2525.05.27 | 155 | 160 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | OLD | 2026-12-0101.12.26 | 2027-02-2020.02.27 | 105 | 105 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | OLD | 2026-11-0101.11.26 | 2026-11-3030.11.26 | 155 | 160 | 80 | 60 | 50 | YES | ✓ | |
| GLORIA | OLD | 2026-10-0101.10.26 | 2026-10-3131.10.26 | 155 | 160 | 65 | 60 | 50 | YES | ✓ | |
| GLORIA | OLD | 2026-09-1616.09.26 | 2026-09-3030.09.26 | 155 | 160 | 65 | 60 | 50 | YES | ✓ | |
| GLORIA | OLD | 2026-05-2626.05.26 | 2026-09-1515.09.26 | 105 | 105 | 65 | 60 | 50 | YES | ✓ | |
| GLORIA | OLD | 2026-02-2121.02.26 | 2026-05-2525.05.26 | 155 | 160 | 65 | 60 | 50 | YES | ✓ | |
| KAYA | PALAZZO | 2027-06-0101.06.27 | 2027-08-3131.08.27 | 90 | 100 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| KAYA | PALAZZO | 2027-02-1111.02.27 | 2027-05-3131.05.27 | 170 | 180 | 75 | 60 | 40 | YES | ✓ | ✓ |
| KAYA | PALAZZO | 2027-01-0101.01.27 | 2027-02-1010.02.27 | 110 | 120 | 75 | 60 | 40 | YES | ✓ | ✓ |
| KAYA | PALAZZO | 2026-12-0101.12.26 | 2026-12-3131.12.26 | 110 | 120 | 55 | 40 | 40 | YES | ✓ | ✓ |
| KAYA | PALAZZO | 2026-10-0101.10.26 | 2026-11-3030.11.26 | 170 | 180 | 75 | 60 | 40 | YES | ✓ | ✓ |
| KAYA | PALAZZO | 2026-09-0101.09.26 | 2026-09-1616.09.26 | 100 | 110 | 75 | 60 | 40 | YES | ✓ | ✓ |
| KAYA | PALAZZO | 2026-06-0101.06.26 | 2026-08-3131.08.26 | 80 | 90 | INCL. | INCL. | 40 | NO | ✓ | ✓ |
| KAYA | PALAZZO | 2026-02-1111.02.26 | 2026-05-3131.05.26 | 160 | 170 | 75 | 60 | 40 | YES | ✓ | ✓ |
| LYKIA | LINKS 2 ROUNDS | 2026-12-0101.12.26 | 2026-12-3131.12.26 | 135 | 140 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS 2 ROUNDS | 2026-11-0101.11.26 | 2026-11-3030.11.26 | 245 | 245 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS 2 ROUNDS | 2026-10-0101.10.26 | 2026-10-3131.10.26 | 245 | 245 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS 2 ROUNDS | 2026-09-0101.09.26 | 2026-09-3030.09.26 | 145 | 150 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS 2 ROUNDS | 2026-08-0101.08.26 | 2026-08-3131.08.26 | 135 | 135 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS 2 ROUNDS | 2026-07-0101.07.26 | 2026-07-3131.07.26 | 130 | 135 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS 2 ROUNDS | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 165 | 170 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS 2 ROUNDS | 2026-05-0101.05.26 | 2026-05-3131.05.26 | 205 | 210 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS | 2026-12-0101.12.26 | 2026-12-3131.12.26 | 80 | 80 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS | 2026-11-0101.11.26 | 2026-11-3030.11.26 | 140 | 142 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS | 2026-10-0101.10.26 | 2026-10-3131.10.26 | 140 | 142 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS | 2026-09-0101.09.26 | 2026-09-3030.09.26 | 80 | 85 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS | 2026-08-0101.08.26 | 2026-08-3131.08.26 | 70 | 75 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS | 2026-07-0101.07.26 | 2026-07-3131.07.26 | 70 | 75 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 90 | 95 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| LYKIA | LINKS | 2026-05-0101.05.26 | 2026-05-3131.05.26 | 105 | 110 | N/A | 50 | 25 | HGO | ✓ | ✓ |
| MAXX | MONTGOMERIE | 2026-09-0101.09.26 | 2026-09-2424.09.26 | 165 | 185 | 65 | 60 | 45 | YES | ✓ | ✓ |
| MAXX | MONTGOMERIE | 2026-07-0101.07.26 | 2026-08-3131.08.26 | 125 | 135 | 65 | 60 | 45 | YES | ✓ | ✓ |
| MAXX | MONTGOMERIE | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 165 | 185 | 65 | 60 | 45 | YES | ✓ | ✓ |
| MAXX | MONTGOMERIE | 2026-02-1010.02.26 | 2026-05-3131.05.26 | 220 | 250 | 65 | 60 | 45 | YES | ✓ | ✓ |
| NATIONAL | NATIONAL | 2027-09-1111.09.27 | 2027-09-3030.09.27 | 160 | 170 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2027-09-0101.09.27 | 2027-09-1010.09.27 | 90 | 95 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2027-07-0101.07.27 | 2027-08-3131.08.27 | 80 | 85 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2027-06-0101.06.27 | 2027-06-3030.06.27 | 90 | 95 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2027-02-1111.02.27 | 2027-05-3131.05.27 | 160 | 170 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2027-01-0101.01.27 | 2027-02-1010.02.27 | 85 | 95 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2026-12-0101.12.26 | 2026-12-3131.12.26 | 90 | 95 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2026-10-0101.10.26 | 2026-11-3030.11.26 | 160 | 170 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2026-06-2020.06.26 | 2026-06-3030.06.26 | 90 | 95 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2026-07-0101.07.26 | 2026-08-3131.08.26 | 80 | 85 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2026-09-1111.09.26 | 2026-09-3030.09.26 | 155 | 165 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2026-09-0101.09.26 | 2026-09-1010.09.26 | 90 | 95 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2026-06-0101.06.26 | 2026-06-1919.06.26 | 85 | 95 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2026-05-1111.05.26 | 2026-05-3131.05.26 | 145 | 165 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| NATIONAL | NATIONAL | 2026-05-0404.05.26 | 2026-05-1010.05.26 | 175 | 185 | 75 | 60 | 30 | HGO | ✓ | ✓ |
| ROBINSON | NOBILIS | 2027-02-1515.02.27 | 2027-06-2020.06.27 | 150 | 158 | 80 | 55 | 40 | NO | ✓ | ✓ |
| ROBINSON | NOBILIS | 2026-12-0404.12.26 | 2027-02-1414.02.27 | 115 | 123 | 80 | 55 | 40 | NO | ✓ | ✓ |
| ROBINSON | NOBILIS | 2026-10-0101.10.26 | 2026-12-0303.12.26 | 150 | 158 | 80 | 55 | 40 | NO | ✓ | ✓ |
| ROBINSON | NOBILIS | 2026-09-0101.09.26 | 2026-09-3030.09.26 | 115 | 123 | 80 | 55 | 40 | NO | ✓ | ✓ |
| ROBINSON | NOBILIS | 2026-06-2121.06.26 | 2026-08-3131.08.26 | 80 | 86 | 80 | 55 | 40 | NO | ✓ | ✓ |
| ROBINSON | NOBILIS | 2026-06-0101.06.26 | 2026-06-2020.06.26 | 145 | 153 | 80 | 55 | 40 | NO | ✓ | ✓ |
| ROBINSON | NOBILIS | 2026-04-0606.04.26 | 2026-05-3131.05.26 | 125 | 153 | 80 | 55 | 40 | NO | ✓ | ✓ |
| SUENO | SUENO 3 ROUNDS | 2026-12-0101.12.26 | 2026-12-3131.12.26 | 270 | 303 | 65 | 45 | 35 | HGO | ✓ | ✓ |
