Enjoy discounted green fee rates at all golf courses in Belek, Antalya, Turkey, through Owl Tourism. We also provide VIP and private golf shuttle transfers to and from the golf courses. You can book your own private golf shuttle transfers online by clicking here.
HOW TO BOOK GREEN FEE:
Step 1: Click the orange "OWL Rate" price button for your desired course and date period.
Step 2: Complete the Green Fee Request Form with your details and select the courses you want to play.
Step 3: Click the 'Send' button.
Step 4: OWL Tourism will contact you as son as possible with reservation details and payment process.
> For credit / debit card payments completed 35 days before the game date, NO bank commission will be applied.
> For credit / debit card payments completed 34 days or fewer before the game date, a 3% bank commission will be applied on top of the total.
GOLF CLUB | GOLF COURSE | FROM | TO | OWL RATE 18 HOLES |
RACK RATE 18 HOLES |
PRE BUGGY |
REGULAR BUGGY |
RENTAL SET |
ALL | G.L | PRO |
ANTALYA | SULTAN | 2026-06-0707.06.26 | 2026-08-3131.08.26 | 90 | 95 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | SULTAN | 2026-02-1717.02.26 | 2026-06-0606.06.26 | 165 | 190 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | SULTAN | 2025-12-0101.12.25 | 2026-02-1616.02.26 | 90 | 95 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | SULTAN | 2025-09-0101.09.25 | 2025-11-3030.11.25 | 165 | 190 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | SULTAN | 2025-06-0707.06.25 | 2025-08-3131.08.25 | 90 | 95 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | SULTAN | 2025-02-1717.02.25 | 2025-06-0606.06.25 | 165 | 190 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | PASHA | 2026-06-0707.06.26 | 2026-08-3131.08.26 | 70 | 75 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | PASHA | 2026-02-1717.02.26 | 2026-06-0606.06.26 | 135 | 160 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | PASHA | 2025-12-0101.12.25 | 2026-02-1616.02.26 | 70 | 75 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | PASHA | 2025-09-0101.09.25 | 2025-11-3030.11.25 | 135 | 160 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | PASHA | 2025-06-0707.06.25 | 2025-08-3131.08.25 | 70 | 75 | 70 | 50 | 50 | N/A | ✓ | ✓ |
ANTALYA | PASHA | 2025-02-1717.02.25 | 2025-06-0606.06.25 | 135 | 160 | 70 | 50 | 50 | N/A | ✓ | ✓ |
CARYA | CARYA FLDL | 2026-09-1111.09.26 | 2026-09-3030.09.26 | 170 | 185 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2026-09-0101.09.26 | 2026-09-1010.09.26 | 125 | 130 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2026-07-0101.07.26 | 2026-08-3131.08.26 | 110 | 115 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 125 | 130 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2026-02-1111.02.26 | 2026-05-3131.05.26 | 170 | 185 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2025-12-0101.12.25 | 2026-02-1010.02.26 | 125 | 130 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2025-10-0101.10.25 | 2025-11-3030.11.25 | 170 | 185 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2025-09-1111.09.25 | 2025-09-3030.09.25 | 170 | 185 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2025-09-0101.09.25 | 2025-09-1010.09.25 | 125 | 130 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2025-07-0101.07.25 | 2025-08-3131.08.25 | 110 | 115 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2025-06-0101.06.25 | 2025-06-3030.06.25 | 125 | 130 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2025-05-2020.05.25 | 2025-05-3131.05.25 | 170 | 185 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2025-05-1212.05.25 | 2025-05-1919.05.25 | 185 | 200 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA FLDL | 2025-03-0101.03.25 | 2025-05-1111.05.25 | 170 | 185 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2026-09-1111.09.26 | 2026-09-3030.09.26 | 170 | 185 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2026-09-0101.09.26 | 2026-09-1010.09.26 | 115 | 120 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2026-07-0101.07.26 | 2026-08-3131.08.26 | 100 | 105 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 115 | 120 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2026-02-1111.02.26 | 2026-05-3131.05.26 | 170 | 185 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2025-12-0101.12.25 | 2026-02-1010.02.26 | 115 | 120 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2025-10-0101.10.25 | 2025-11-3030.11.25 | 170 | 185 | 75 | 60 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2025-09-1111.09.25 | 2025-09-3030.09.25 | 170 | 185 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2025-09-0101.09.25 | 2025-09-1010.09.25 | 115 | 120 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2025-07-0101.07.25 | 2025-08-3131.08.25 | 100 | 105 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2025-06-0101.06.25 | 2025-06-3030.06.25 | 115 | 120 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2025-05-2020.05.25 | 2025-05-3131.05.25 | 170 | 185 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2025-05-1212.05.25 | 2025-05-1919.05.25 | 185 | 200 | 65 | 50 | 30 | * | ✓ | ✓ |
CARYA | CARYA | 2025-04-0606.04.25 | 2025-05-1111.05.25 | 170 | 185 | 65 | 50 | 30 | * | ✓ | ✓ |
CORNELIA | FALDO | 2026-07-0101.07.26 | 2026-08-3131.08.26 | 110 | 110 | 55 | 50 | 40 | N/A | ✓ | ✓ |
CORNELIA | FALDO | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 110 | 110 | 55 | 50 | 40 | ** | ✓ | ✓ |
CORNELIA | FALDO | 2026-03-0101.03.26 | 2026-05-3131.05.26 | 150 | 160 | 55 | 50 | 40 | ** | ✓ | ✓ |
CORNELIA | FALDO | 2026-02-0101.02.26 | 2026-02-2828.02.26 | 130 | 130 | 55 | 50 | 40 | ** | ✓ | ✓ |
CORNELIA | FALDO | 2025-12-0101.12.25 | 2026-01-3131.01.26 | 85 | 110 | 55 | 50 | 40 | ** | ✓ | ✓ |
CORNELIA | FALDO | 2025-10-0101.10.25 | 2025-11-3030.11.25 | 150 | 160 | 55 | 50 | 40 | ** | ✓ | ✓ |
CORNELIA | FALDO | 2025-09-0101.09.25 | 2025-09-3030.09.25 | 130 | 130 | 55 | 50 | 40 | ** | ✓ | ✓ |
CORNELIA | FALDO | 2025-07-0101.07.25 | 2025-08-3131.08.25 | 110 | 110 | 55 | 50 | 40 | N/A | ✓ | ✓ |
CORNELIA | FALDO | 2025-06-0101.06.25 | 2025-06-3030.06.25 | 110 | 110 | 55 | 50 | 40 | ** | ✓ | ✓ |
CORNELIA | FALDO | 2025-04-0101.04.25 | 2025-05-3131.05.25 | 125 | 160 | 55 | 50 | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 3 ROUNDS | 2026-06-1616.06.26 | 2026-09-0909.09.26 | 330 | 360 | INCL. | INCL. | 40 | N/A | ✓ | ✓ |
CULLINAN | CULLINAN 3 ROUNDS | 2026-06-0101.06.26 | 2026-06-1515.06.26 | 390 | 420 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 3 ROUNDS | 2026-02-1212.02.26 | 2026-05-3131.05.26 | 520 | 570 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 3 ROUNDS | 2025-12-0101.12.25 | 2026-02-1111.02.26 | 330 | 360 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 3 ROUNDS | 2025-10-0101.10.25 | 2025-11-3030.11.25 | 520 | 570 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 3 ROUNDS | 2025-09-1010.09.25 | 2025-09-3030.09.25 | 390 | 420 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 3 ROUNDS | 2025-06-1616.06.25 | 2025-09-0909.09.25 | 300 | 330 | 45 | 30 | 40 | N/A | ✓ | ✓ |
CULLINAN | CULLINAN 3 ROUNDS | 2025-06-0101.06.25 | 2025-06-1515.06.25 | 330 | 360 | 65 | 50 | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 3 ROUNDS | 2025-02-1212.02.25 | 2025-05-3131.05.25 | 460 | 510 | 65 | 50 | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 2 ROUNDS | 2026-06-1616.06.26 | 2026-09-0909.09.26 | 230 | 250 | INCL. | INCL. | 40 | N/A | ✓ | ✓ |
CULLINAN | CULLINAN 2 ROUNDS | 2026-06-0101.06.26 | 2026-06-1515.06.26 | 270 | 290 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 2 ROUNDS | 2026-02-1212.02.26 | 2026-05-3131.05.26 | 355 | 390 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 2 ROUNDS | 2025-12-0101.12.25 | 2026-02-1111.02.26 | 230 | 250 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 2 ROUNDS | 2025-10-0101.10.25 | 2025-11-3030.11.25 | 355 | 390 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 2 ROUNDS | 2025-09-1010.09.25 | 2025-09-3030.09.25 | 270 | 290 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 2 ROUNDS | 2025-06-1616.06.25 | 2025-09-0909.09.25 | 210 | 230 | 45 | 30 | 40 | N/A | ✓ | ✓ |
CULLINAN | CULLINAN 2 ROUNDS | 2025-06-0101.06.25 | 2025-06-1515.06.25 | 230 | 250 | 65 | 50 | 40 | ** | ✓ | ✓ |
CULLINAN | CULLINAN 2 ROUNDS | 2025-02-1212.02.25 | 2025-05-3131.05.25 | 315 | 350 | 65 | 50 | 40 | ** | ✓ | ✓ |
CULLINAN | OLYMPOS | 2026-06-1616.06.26 | 2026-09-0909.09.26 | 120 | 130 | INCL. | INCL. | 40 | N/A | ✓ | ✓ |
CULLINAN | OLYMPOS | 2026-06-0101.06.26 | 2026-06-1515.06.26 | 140 | 150 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | OLYMPOS | 2026-02-1212.02.26 | 2026-05-3131.05.26 | 180 | 200 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | OLYMPOS | 2025-12-0101.12.25 | 2026-02-1111.02.26 | 120 | 130 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | OLYMPOS | 2025-10-0101.10.25 | 2025-11-3030.11.25 | 180 | 200 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | OLYMPOS | 2025-09-1010.09.25 | 2025-09-3030.09.25 | 140 | 150 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | OLYMPOS | 2025-06-1616.06.25 | 2025-09-0909.09.25 | 110 | 120 | 45 | 30 | 40 | N/A | ✓ | ✓ |
CULLINAN | OLYMPOS | 2025-06-0101.06.25 | 2025-06-1515.06.25 | 120 | 130 | 65 | 50 | 40 | ** | ✓ | ✓ |
CULLINAN | OLYMPOS | 2025-04-0101.04.25 | 2025-05-3131.05.25 | 140 | 160 | 65 | 50 | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS FLDL | 2026-06-1616.06.26 | 2026-09-0909.09.26 | 140 | 150 | INCL. | INCL. | 40 | N/A | ✓ | ✓ |
CULLINAN | ASPENDOS FLDL | 2026-06-0101.06.26 | 2026-06-1515.06.26 | 160 | 170 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS FLDL | 2026-02-1212.02.26 | 2026-05-3131.05.26 | 200 | 220 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS FLDL | 2025-12-0101.12.25 | 2026-02-1111.02.26 | 140 | 150 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS FLDL | 2025-10-0101.10.25 | 2025-11-3030.11.25 | 200 | 220 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS FLDL | 2025-09-1010.09.25 | 2025-09-3030.09.25 | 160 | 170 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS FLDL | 2025-06-1616.06.25 | 2025-09-0909.09.25 | 130 | 140 | 45 | 30 | 40 | N/A | ✓ | ✓ |
CULLINAN | ASPENDOS FLDL | 2025-06-0101.06.25 | 2025-06-1515.06.25 | 140 | 150 | 65 | 50 | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS FLDL | 2025-04-0101.04.25 | 2025-05-3131.05.25 | 160 | 180 | 65 | 50 | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS | 2026-06-1616.06.26 | 2026-09-0909.09.26 | 120 | 130 | INCL. | INCL. | 40 | N/A | ✓ | ✓ |
CULLINAN | ASPENDOS | 2026-06-0101.06.26 | 2026-06-1515.06.26 | 140 | 150 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS | 2026-02-1212.02.26 | 2026-05-3131.05.26 | 180 | 200 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS | 2025-12-0101.12.25 | 2026-02-1111.02.26 | 120 | 130 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS | 2025-10-0101.10.25 | 2025-11-3030.11.25 | 180 | 200 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS | 2025-09-1010.09.25 | 2025-09-3030.09.25 | 140 | 150 | INCL. | INCL. | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS | 2025-06-1616.06.25 | 2025-09-0909.09.25 | 110 | 120 | 45 | 30 | 40 | N/A | ✓ | ✓ |
CULLINAN | ASPENDOS | 2025-06-0101.06.25 | 2025-06-1515.06.25 | 120 | 130 | 65 | 50 | 40 | ** | ✓ | ✓ |
CULLINAN | ASPENDOS | 2025-04-0101.04.25 | 2025-05-3131.05.25 | 140 | 160 | 65 | 50 | 40 | ** | ✓ | ✓ |
GLORIA | NEW | 2026-10-0101.10.26 | 2026-10-3131.10.26 | 155 | 160 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | NEW | 2026-09-1616.09.26 | 2026-09-3030.09.26 | 155 | 160 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | NEW | 2026-05-2626.05.26 | 2026-09-1515.09.26 | 105 | 105 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | NEW | 2026-02-2121.02.26 | 2026-05-2525.05.26 | 155 | 160 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | NEW | 2025-12-0101.12.25 | 2026-02-2020.02.26 | 105 | 105 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | NEW | 2025-11-0101.11.25 | 2025-11-3030.11.25 | 155 | 160 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | NEW | 2025-10-0101.10.25 | 2025-10-3131.10.25 | 140 | 145 | 55 | 50 | 50 | ** | ✓ | |
GLORIA | NEW | 2025-09-1616.09.25 | 2025-09-3030.09.25 | 140 | 145 | 55 | 50 | 50 | ** | ✓ | |
GLORIA | NEW | 2025-05-2626.05.25 | 2025-09-1515.09.25 | 100 | 100 | 55 | 50 | 50 | ** | ✓ | |
GLORIA | NEW | 2025-04-0101.04.25 | 2025-05-2525.05.25 | 140 | 145 | 55 | 50 | 50 | ** | ✓ | |
GLORIA | OLD | 2026-10-0101.10.26 | 2026-10-3131.10.26 | 155 | 160 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | OLD | 2026-09-1616.09.26 | 2026-09-3030.09.26 | 155 | 160 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | OLD | 2026-05-2626.05.26 | 2026-09-1515.09.26 | 105 | 105 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | OLD | 2026-02-2121.02.26 | 2026-05-2525.05.26 | 155 | 160 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | OLD | 2025-12-0101.12.25 | 2026-02-2020.02.26 | 105 | 105 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | OLD | 2025-11-0101.11.25 | 2025-11-3030.11.25 | 155 | 160 | 65 | 60 | 50 | ** | ✓ | |
GLORIA | OLD | 2025-10-0101.10.25 | 2025-10-3131.10.25 | 140 | 145 | 55 | 50 | 50 | ** | ✓ | |
GLORIA | OLD | 2025-09-1616.09.25 | 2025-09-3030.09.25 | 140 | 145 | 55 | 50 | 50 | ** | ✓ | |
GLORIA | OLD | 2025-05-2626.05.25 | 2025-09-1515.09.25 | 100 | 100 | 55 | 50 | 50 | ** | ✓ | |
GLORIA | OLD | 2025-04-0101.04.25 | 2025-05-2525.05.25 | 140 | 145 | 55 | 50 | 50 | ** | ✓ | |
KAYA | PALAZZO | 2026-06-0101.06.26 | 2026-08-3131.08.26 | 80 | 90 | 45 | INCL. | 40 | N/A | ✓ | ✓ |
KAYA | PALAZZO | 2026-02-1111.02.26 | 2026-05-3131.05.26 | 160 | 170 | 65 | 50 | 40 | ** | ✓ | ✓ |
KAYA | PALAZZO | 2025-12-0101.12.25 | 2026-02-1010.02.26 | 100 | 110 | 45 | 30 | 40 | ** | ✓ | ✓ |
KAYA | PALAZZO | 2025-10-0101.10.25 | 2025-12-0101.12.25 | 160 | 170 | 65 | 50 | 40 | ** | ✓ | ✓ |
KAYA | PALAZZO | 2025-09-0101.09.25 | 2025-09-1616.09.25 | 80 | 90 | 65 | 50 | 40 | ** | ✓ | ✓ |
KAYA | PALAZZO | 2025-06-0101.06.25 | 2025-08-3131.08.25 | 70 | 80 | 45 | INCL. | 40 | N/A | ✓ | ✓ |
KAYA | PALAZZO | 2025-02-1111.02.25 | 2025-05-3131.05.25 | 150 | 160 | 65 | 50 | 40 | ** | ✓ | ✓ |
LYKIA | LINKS | 2025-12-0101.12.25 | 2025-12-3131.12.25 | 70 | 75 | 60 | 40 | 25 | N/A | ✓ | ✓ |
LYKIA | LINKS | 2025-11-0101.11.25 | 2025-11-3030.11.25 | 125 | 135 | 60 | 40 | 25 | N/A | ✓ | ✓ |
LYKIA | LINKS | 2025-10-0101.10.25 | 2025-10-3131.10.25 | 125 | 135 | 60 | 40 | 25 | N/A | ✓ | ✓ |
LYKIA | LINKS | 2025-09-0101.09.25 | 2025-09-3030.09.25 | 80 | 85 | 60 | 40 | 25 | N/A | ✓ | ✓ |
LYKIA | LINKS | 2025-08-0101.08.25 | 2025-08-3131.08.25 | 70 | 75 | 60 | 40 | 25 | N/A | ✓ | ✓ |
LYKIA | LINKS | 2025-07-0101.07.25 | 2025-07-3131.07.25 | 70 | 75 | 60 | 40 | 25 | N/A | ✓ | ✓ |
LYKIA | LINKS | 2025-06-0101.06.25 | 2025-06-3030.06.25 | 90 | 95 | 60 | 40 | 25 | N/A | ✓ | ✓ |
LYKIA | LINKS | 2025-05-0101.05.25 | 2025-05-3131.05.25 | 105 | 115 | 60 | 40 | 25 | N/A | ✓ | ✓ |
LYKIA | LINKS | 2025-04-0101.04.25 | 2025-04-3030.04.25 | 125 | 135 | 60 | 40 | 25 | N/A | ✓ | ✓ |
MAXX | MONTGOMERIE | 2026-09-0101.09.26 | 2026-09-2424.09.26 | 165 | 185 | 65 | 60 | 45 | ** | ✓ | ✓ |
MAXX | MONTGOMERIE | 2026-07-0101.07.26 | 2026-08-3131.08.26 | 125 | 135 | 65 | 60 | 45 | ** | ✓ | ✓ |
MAXX | MONTGOMERIE | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 165 | 185 | 65 | 60 | 45 | ** | ✓ | ✓ |
MAXX | MONTGOMERIE | 2026-02-1010.02.26 | 2026-05-3131.05.26 | 220 | 250 | 65 | 60 | 45 | ** | ✓ | ✓ |
MAXX | MONTGOMERIE | 2025-12-0101.12.25 | 2026-02-0909.02.26 | 165 | 185 | 65 | 60 | 45 | ** | ✓ | ✓ |
MAXX | MONTGOMERIE | 2025-10-0707.10.25 | 2025-11-3030.11.25 | 220 | 250 | 65 | 60 | 45 | ** | ✓ | ✓ |
MAXX | MONTGOMERIE | 2025-09-0101.09.25 | 2025-09-2525.09.25 | 175 | 185 | 65 | 60 | 45 | ** | ✓ | ✓ |
MAXX | MONTGOMERIE | 2025-07-0101.07.25 | 2025-08-3131.08.25 | 110 | 125 | 65 | 60 | 45 | ** | ✓ | ✓ |
MAXX | MONTGOMERIE | 2025-06-0101.06.25 | 2025-06-3030.06.25 | 175 | 185 | 65 | 60 | 45 | ** | ✓ | ✓ |
MAXX | MONTGOMERIE | 2025-02-1010.02.25 | 2025-05-3131.05.25 | 180 | 240 | 65 | 60 | 45 | ** | ✓ | ✓ |
NATIONAL | NATIONAL | 2026-09-1111.09.26 | 2026-09-3030.09.26 | 155 | 165 | 75 | 60 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2026-09-0101.09.26 | 2026-09-1010.09.26 | 90 | 95 | 75 | 60 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2026-07-0101.07.26 | 2026-08-3131.08.26 | 80 | 85 | 75 | 60 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2026-06-0101.06.26 | 2026-06-3030.06.26 | 90 | 95 | 75 | 60 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2026-02-1111.02.26 | 2026-05-3131.05.26 | 155 | 165 | 75 | 60 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2025-12-0101.12.25 | 2026-02-1010.02.26 | 90 | 95 | 75 | 60 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2025-10-0101.10.25 | 2025-11-3030.11.25 | 155 | 165 | 75 | 60 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2025-09-1111.09.25 | 2025-09-3030.09.25 | 150 | 155 | 65 | 50 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2025-09-0101.09.25 | 2025-09-1010.09.25 | 80 | 85 | 65 | 50 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2025-07-0101.07.25 | 2025-08-3131.08.25 | 70 | 75 | 65 | 50 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2025-06-0101.06.25 | 2025-06-3030.06.25 | 80 | 85 | 65 | 50 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2025-05-1414.05.25 | 2025-05-3131.05.25 | 150 | 155 | 65 | 50 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2025-04-3030.04.25 | 2025-05-1313.05.25 | 185 | 200 | 65 | 50 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2025-04-1616.04.25 | 2025-04-2929.04.25 | 150 | 155 | 65 | 50 | 30 | * | ✓ | ✓ |
NATIONAL | NATIONAL | 2025-02-1717.02.25 | 2025-04-1515.04.25 | 130 | 155 | 65 | 50 | 30 | * | ✓ | ✓ |
ROBINSON | NOBILIS | 2026-02-1515.02.26 | 2026-06-3030.06.26 | 145 | 153 | 80 | 55 | N/A | ✓ | ✓ | |
ROBINSON | NOBILIS | 2025-12-0404.12.25 | 2026-02-1414.02.26 | 110 | 120 | 80 | 55 | N/A | ✓ | ✓ | |
ROBINSON | NOBILIS | 2025-10-0101.10.25 | 2025-12-0303.12.25 | 145 | 153 | 80 | 55 | N/A | ✓ | ✓ | |
ROBINSON | NOBILIS | 2025-09-0101.09.25 | 2025-09-3030.09.25 | 110 | 120 | 80 | 55 | N/A | ✓ | ✓ | |
ROBINSON | NOBILIS | 2025-07-0101.07.25 | 2025-08-3131.08.25 | 80 | 83 | 80 | 55 | N/A | ✓ | ✓ | |
ROBINSON | NOBILIS | 2025-04-2525.04.25 | 2025-06-3030.06.25 | 135 | 143 | 80 | 50 | N/A | ✓ | ✓ | |
ROBINSON | NOBILIS | 2024-04-1212.04.24 | 2025-04-2424.04.25 | 115 | 143 | 80 | 50 | N/A | ✓ | ✓ | |
SUENO | DUNES | 2025-09-1616.09.25 | 2025-11-1515.11.25 | 115 | 130 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | DUNES | 2025-09-0101.09.25 | 2025-09-1515.09.25 | 95 | 100 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | DUNES | 2025-06-1212.06.25 | 2025-06-3030.06.25 | 80 | 85 | 55 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | DUNES | 2025-05-1515.05.25 | 2025-06-1111.06.25 | 95 | 100 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | DUNES | 2025-03-0606.03.25 | 2025-05-1414.05.25 | 115 | 130 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | DUNES | 2025-11-1616.11.25 | 2025-11-3030.11.25 | 95 | 100 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | DUNES | 2025-12-0101.12.25 | 2025-12-3131.12.25 | 80 | 85 | 55 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | PINES | 2025-03-0606.03.25 | 2025-05-1414.05.25 | 115 | 130 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | PINES | 2025-05-1515.05.25 | 2025-06-1111.06.25 | 95 | 100 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | PINES | 2025-06-1212.06.25 | 2025-06-3030.06.25 | 80 | 85 | 55 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | PINES | 2025-09-0101.09.25 | 2025-09-1515.09.25 | 95 | 100 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | PINES | 2025-09-1616.09.25 | 2025-11-1515.11.25 | 115 | 130 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | PINES | 2025-11-1616.11.25 | 2025-11-3030.11.25 | 95 | 100 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | PINES | 2025-12-0101.12.25 | 2025-12-3131.12.25 | 80 | 85 | 55 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | SUENO 2 ROUNDS | 2025-03-0606.03.25 | 2025-05-1414.05.25 | 220 | 245 | 65 | 40 | 35 | N/A | ✓ | ✓ |
SUENO | SUENO 2 ROUNDS | 2025-05-1515.05.25 | 2025-06-1111.06.25 | 180 | 185 | 65 | 40 | 35 | N/A | ✓ | ✓ |
